![]() |
| Rates I Reservations I I Directions I Contact Us I Fishing Walleye I Fishing Pike I Fishing Links I Licence Fees I Home |
![]()
| NOTE: On July 1st, 2010, the Harmonized Sales Tax (HST) for the Province of Ontario will come into effect. The HST will generally apply to fees that cover a period that occurs on or after July 1, 2010. For this reason, the rates quoted below may change. | ||
| Licence Type | Available From | 2010 Fee for Non-Canadian Residents |
|---|---|---|
| Non-Canadian Resident Temporary Fishing Outdoors Card and Application only. Valid for three years. Annual licence tags must be purchased. | Licence issuers throughout the province | $9.00 |
| -------------------------------------------------------------------------------------------------------------------- | ||
| One-year Sport Fishing Licence Tag (for holders of a valid Outdoors Card) | Licence issuers throughout the province | $69.50 |
| --------------------------------------------------------------------------------------------------------------------- | ||
| One-year Conservation Fishing Licence Tag (for holders of a valid Outdoors Card) | Licence issuers throughout the province | $42.75 |
| ---------------------------------------------------------------------------------------------------------------------- | ||
| Eight-day Sport Fishing Licence * | Licence issuers throughout the province | $44.50 |
| ---------------------------------------------------------------------------------------------------------------------- | ||
| Eight-day Conservation Fishing Licence * | Licence issuers throughout the province | $25.75 |
| ---------------------------------------------------------------------------------------------------------------------- | ||
| One-Day Sport Fishing Licence | Available from many charter boat operators, licence issuers and ServiceOntario offices. | $18.75 |
| --------------------------------------------------------------------------------------------------------------------- | ||
| Non-Canadian Resident Angling Licence for a Member of an Organized Camp | ServiceOntario offices. | $4.50 per child |
| --------------------------------------------------------------------------------------------------------------------- | ||
| Lake St. Joseph tags | Lake St. Joseph tourist operator from whom accommodation is obtained | No charge |
| --------------------------------------------------------------------------------------------------------------------- | ||
| * Eight-day fishing licences are valid for eight consecutive calendar days. A calendar day is a 24-hour period starting at 12:00 midnight. | ||
| ---------------------------------------------------------------------------------------------------------------------- | ||

j
| Summer Address (May 1 to September 30) |
Winter Address (October 1 to April 30) |
|---|---|
RAY'S CAMPS |
RAY'S
CAMPS 3838 Sandy Ridge Road Tippecanoe, Ohio 44699 (740) 498-7755 USA |
| rayscamps@tusco.net | |

© Ray's Camps 2001. All rights
reserved.